CoRP Symposium — Agenda
NOAA/NESDIS Cooperative Research Program (CoRP)
8th Annual Science Symposium
17–18 August, 2011
National Climatic Data Center
151 Patton Avenue
Asheville, North Carolina
Using Satellite Observations and Models to Understand and
Communicate Information on Climate Variability and Change
| Wednesday, 17 August 2011 | ||
| 9:00AM | Welcome, Logistics, Agenda |
Otis Brown, NCSU/CICS-NC Director Scott Hausman, NCDC, Deputy Director |
| Session 1: Workforce Development Showcase | ||
| 9:20AM | Introduction to Workforce Development Showcase | Otis Brown, NCSU/ CICS-NC Director |
| 9:25AM | CI Post Doc Panel: From PhD to Employment |
Jesse Bell, CICS-NC, Research Associate Jessica Matthews, CICS-NC, Post Doctoral Fellow Carl Schreck, CICS-NC, Post Doctoral Fellow Andrea Schumacher, CIRA, Research Associate Tom Smith, CICS-MD, Physical Scientist Raymond Fornes, NCSU, Emeritus Professor/ Associate Dean for Research |
| 10:45AM | Break (on your own) | |
| 11:00AM | Plenary: Crowdsourcing | Scott Hausman, NCDC, Deputy Director |
| 11:30AM | General Announcements |
Otis Brown, NCSU/CICS-NC Director Jennifer Roshaven, CICS-NC Program Specialist |
| 11:45AM – 1:15PM | Lunch (on your own) | |
| Session 2: Cooperative Research Program | ||
| 1:15PM | Introduction to CoRP | Ingrid Guch, STAR/CoRP |
| 1:30PM | Plenary: Where Science Gains Value | Al Powell, STAR |
| 2:00PM | Plenary: Objective Determination of Feature Resolution in an SST Analysis | Richard Reynolds, CICS-NC |
| 2:30PM | Plenary: Land Surface Temperature Product Validation Using Climate Observation Networks | Pierre Guilllevic, CICS-NC |
| 3:00PM | Break and Poster Display Set-up | |
| Session 3: Poster Session | ||
| 3:20PM | Poster Introductions (One Minute Per Poster) | All Poster Presenters |
| 3:40PM | Poster Viewing | All |
| 4:40PM | Closing Comments | Otis Brown, NCSU/CICS-NC Director |
| 4:45PM | Adjourn | |
| Thursday, 18 August 2011 | ||
| 9:00AM | Welcome/Announcements |
Otis Brown, CICS-NC Jennifer Roshaven, CICS-NC |
| 9:05AM | Plenary: Advancing Climate Prediction at NCEP: Evaluation and Application of CFS | Wayne Higgins, NOAA |
| Session 4: Invited Talks | ||
| 9:35AM | US Climate Reference Network Soil Moisture and Temperature | Jesse Bell, CICS-NC |
| 9:50AM | Tropical Montane Cloud Forests: Importance and Challenges in a Changing Environment | Daniel Comarazamy, CREST |
| 10:05AM | Deriving Precipitation Features in the Southeastern United States From Long-Term Remotely Sensed Data | Olivier Prat, CICS-NC |
| 10:20AM | A Satellite Rainfall Rate Estimation Algorithm | Pablo Mejias, CREST |
| 10:35AM | Break (on your own) | |
| 10:50AM | Another Look at Maximum Potential Intensity Estimates for Tropical Cyclones | Andrea Schumacher, CIRA |
| 11:05AM | The Madden–Julian Oscillation and Equatorial Waves in Upper Tropospheric Water Vapor | Carl Schreck, CICS-NC |
| 11:20AM | Ecoregional Analysis of Near Shore Sea-Surface Temperature in the North Pacific | Meredith Payne, CIOSS |
| 11:35AM | Coastal-Interior Ocean Flux Estimates From a High-Resolution Data Assimilative Model | Alexander Kurapov, CIOSS |
| 11:50AM | General Announcements |
Ingrid Guch, NOAA Jennifer Roshaven, CICS-NC |
| 12:05PM-1:35PM | Lunch (on your own) | |
| 1:35PM | Improved Historical Reconstructions of SST and Marine Precipitation Variations | Thomas Smith, CICS-MD |
| 1:50PM | Assessment of NCEP GFS Cloud Fractions, Temperature, and Relative Humidity Against Satellite Retrievals | Hye Lim Yoo, CICS-MD |
| 2:05PM | An Overview of True-Color Imagery Products from Space: ATS-3 to GOES-R | Don Hillger, CIRA |
| 2:20PM | Response of Liquid Cloud Water Path to Loading of Various Aerosol Types over the Atlantic Ocean | Ousmane Sy Savane, CREST |
| 2:35PM | Improvement of Aerosol Retrieval Over Urban Scenes by Refining Surface Albedo Model | Ana Picón, CREST | 2:50PM | Break (on your own) |
| 3:05PM | Plenary: Satellite Observations and Numerical Model Simulations of the Influence of Sea Surface Temperature on Surface Winds | Dudley Chelton, CIOSS |
| 3:35PM | Award Presentation, Symposium Summary and Wrap Up |
Otis Brown, NCSU/ CICS-NC Director Ingrid Guch, NOAA |
| 3:50PM | NCDC Building Tour | Gregory Hammer, NCDC |
| 5:00PM | Adjourn | |

